Rankings & Schedules

Boys Lacrosse 2025 Season

PIAA D1 3A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 SPRINGFIELD (DELCO) 16 1 0 241.487 14.205
2 RADNOR 14 3 0 216.120 12.713
3 DOWNINGTOWN WEST 16 2 0 224.798 12.489
4 PENNRIDGE 15 3 0 218.920 12.162
5 SOUDERTON 16 2 0 214.794 11.933
6 SPRING-FORD 13 4 0 199.697 11.747
7 WC RUSTIN 14 4 0 202.023 11.223
8 DOWNINGTOWN EAST 14 4 0 198.521 11.029
9 GARNET VALLEY 13 5 0 197.810 10.989
10 PERKIOMEN VALLEY 13 5 0 193.807 10.767
11 RIDLEY 13 5 0 192.835 10.713
12 OWEN J. ROBERTS 11 5 0 167.210 10.451
13 CB EAST 13 5 0 181.447 10.080
14 HAVERFORD 12 6 0 170.590 9.477
15 NORTH PENN 12 6 0 166.399 9.244
16 PENNSBURY 10 6 0 142.224 8.889
17 AVON GROVE 11 7 0 158.964 8.831
18 CONESTOGA 10 8 0 155.212 8.623
19 WISSAHICKON 13 5 0 152.067 8.448
20 PLYMOUTH WHITEMARSH 10 8 0 140.175 7.787
21 HATBORO-HORSHAM 12 6 0 138.373 7.687
22 COUNCIL ROCK SOUTH 10 7 0 129.954 7.644
23 BOYERTOWN 9 9 0 133.517 7.418
24 CB WEST 8 9 0 124.893 7.347
25 CB SOUTH 8 10 0 129.409 7.189
26 COUNCIL ROCK NORTH 7 8 0 107.511 7.167
27 ABINGTON 9 8 0 113.638 6.685
28 METHACTON 7 9 0 103.440 6.465
29 WC HENDERSON 8 10 0 115.111 6.395
30 UNIONVILLE 8 10 0 114.480 6.360
31 GREAT VALLEY 7 11 0 107.055 5.948
32 COATESVILLE 5 13 0 87.064 4.837
33 PHOENIXVILLE 6 12 0 83.465 4.637
34 UPPER MERION 5 13 0 74.335 4.130
35 LOWER MERION 3 15 0 70.728 3.929
36 NESHAMINY 3 15 0 68.512 3.806
37 QUAKERTOWN 2 16 0 59.068 3.282
38 UPPER DARBY 2 16 0 52.826 2.935
39 CHELTENHAM 1 12 0 34.944 2.688
40 HARRY S. TRUMAN 0 9 0 23.568 2.619
41 OXFORD 0 14 0 36.618 2.616
42 WILLIAM TENNENT 0 1 0 1.875 1.875

PIAA D1 2A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 BISHOP SHANAHAN 14 3 0 181.618 10.683
2 MARPLE NEWTOWN 11 6 0 166.375 9.787
3 UPPER DUBLIN 11 7 0 161.811 8.990
4 PENNCREST 10 8 0 146.828 8.157
5 POPE JOHN PAUL II 9 7 0 117.157 7.322
6 UPPER MORELAND 13 5 0 131.708 7.317
7 HARRITON 8 10 0 122.817 6.823
8 KENNETT 6 12 0 104.892 5.827
9 WC EAST 7 11 0 104.530 5.807
10 STRATH HAVEN 6 12 0 103.178 5.732
11 NEW HOPE SOLEBURY 8 10 0 95.605 5.311
12 SUN VALLEY 7 11 0 94.461 5.248
13 HOLY GHOST PREP 5 10 0 76.925 5.128
14 INTERBORO 4 10 0 60.607 4.329
15 POTTSGROVE 2 14 0 51.402 3.213
16 SPRINGFIELD TWP.(M) 2 15 0 53.109 3.124