Rankings & Schedules

Boys Lacrosse 2026 Season

PIAA D1 3A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN WEST 10 0 0 136.142 13.614
2 RIDLEY 10 1 0 146.744 13.340
3 RADNOR 9 2 0 144.324 13.120
4 WC RUSTIN 10 1 0 141.942 12.904
5 SPRINGFIELD (DELCO) 8 2 0 118.086 11.809
6 COUNCIL ROCK SOUTH 7 2 0 100.677 11.186
7 PERKIOMEN VALLEY 7 3 0 103.902 10.390
8 COUNCIL ROCK NORTH 7 2 0 92.138 10.238
9 SPRING-FORD 8 4 0 121.493 10.124
10 WC HENDERSON 7 4 0 102.740 9.340
11 SOUDERTON 4 5 0 83.540 9.282
12 WISSAHICKON 7 3 0 92.551 9.255
13 HAVERFORD 5 4 0 82.845 9.205
14 CONESTOGA 7 4 0 100.746 9.159
15 GARNET VALLEY 7 4 0 99.338 9.031
16 AVON GROVE 6 4 0 87.329 8.733
17 DOWNINGTOWN EAST 6 5 0 95.549 8.686
18 CB EAST 6 5 0 92.222 8.384
19 CB SOUTH 6 4 0 81.183 8.118
20 PENNRIDGE 6 4 0 79.116 7.912
21 CB WEST 5 4 0 68.883 7.654
22 PLYMOUTH WHITEMARSH 5 5 0 74.532 7.453
23 BOYERTOWN 6 5 0 79.907 7.264
24 GREAT VALLEY 6 5 0 79.743 7.249
25 ABINGTON 4 5 0 63.617 7.069
26 OWEN J. ROBERTS 4 6 0 67.966 6.797
27 METHACTON 5 6 0 73.053 6.641
28 PENNSBURY 4 7 0 69.865 6.351
29 UNIONVILLE 3 9 0 67.000 5.583
30 HATBORO-HORSHAM 6 4 0 53.916 5.392
31 LOWER MERION 2 8 0 52.113 5.211
32 NESHAMINY 2 8 0 47.248 4.725
33 NORTH PENN 2 8 0 45.030 4.503
34 COATESVILLE 2 10 0 52.949 4.412
35 UPPER MERION 3 8 0 44.054 4.005
36 OXFORD 1 8 0 31.432 3.492
37 CHELTENHAM 0 6 0 18.303 3.051
38 PHOENIXVILLE 1 12 0 37.518 2.886
39 QUAKERTOWN 0 11 0 30.195 2.745
40 UPPER DARBY 0 10 0 27.212 2.721
- WILLIAM TENNENT 0 0 0 0.000 0.000
- HARRY S. TRUMAN 0 0 0 0.000 0.000

PIAA D1 2A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 BISHOP SHANAHAN 7 0 0 88.602 12.657
2 MARPLE NEWTOWN 7 4 0 105.734 9.612
3 PENNCREST 7 4 0 96.032 8.730
4 UPPER DUBLIN 6 5 0 84.257 7.660
5 KENNETT 6 4 0 73.111 7.311
6 HOLY GHOST PREP 7 4 0 75.111 6.828
7 UPPER MORELAND 8 4 0 73.864 6.155
8 POPE JOHN PAUL II 6 3 0 53.179 5.909
9 NEW HOPE SOLEBURY 6 5 0 63.281 5.753
10 STRATH HAVEN 3 7 0 56.905 5.691
11 HARRITON 4 7 0 58.849 5.350
12 WC EAST 5 6 0 57.462 5.224
13 SPRINGFIELD TWP.(M) 4 6 0 51.621 5.162
14 SUN VALLEY 3 6 0 43.915 4.879
15 DELCO CHRISTIAN 4 4 0 37.815 4.727
16 POTTSGROVE 2 9 0 48.327 4.393
17 INTERBORO 1 2 0 8.069 2.690