Rankings & Schedules

Boys Lacrosse 2026 Season

PIAA D1 3A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN WEST 18 0 0 261.081 14.505
2 SPRINGFIELD (DELCO) 15 2 0 228.824 13.460
3 RIDLEY 16 2 0 232.137 12.896
4 WC RUSTIN 15 3 0 223.658 12.425
5 RADNOR 14 4 0 222.856 12.381
6 SPRING-FORD 12 4 0 176.075 11.005
7 PENNRIDGE 13 4 0 180.968 10.645
8 WISSAHICKON 13 4 0 172.732 10.161
9 PERKIOMEN VALLEY 12 5 0 172.433 10.143
10 DOWNINGTOWN EAST 12 6 0 180.960 10.053
11 COUNCIL ROCK SOUTH 12 5 0 169.321 9.960
12 COUNCIL ROCK NORTH 12 5 0 169.172 9.951
13 WC HENDERSON 13 5 0 167.911 9.328
14 AVON GROVE 12 6 0 166.245 9.236
15 SOUDERTON 11 7 0 165.837 9.213
16 GARNET VALLEY 11 7 0 163.574 9.087
17 CB WEST 9 7 0 138.021 8.626
18 PLYMOUTH WHITEMARSH 11 7 0 153.696 8.539
19 CONESTOGA 10 7 0 142.157 8.362
20 CB EAST 9 9 0 144.350 8.019
21 HAVERFORD 10 8 0 140.520 7.807
22 ABINGTON 9 7 0 120.395 7.525
23 PENNSBURY 8 9 0 123.924 7.290
24 HATBORO-HORSHAM 11 7 0 130.094 7.227
25 CB SOUTH 8 10 0 123.607 6.867
26 OWEN J. ROBERTS 7 9 0 104.782 6.549
27 BOYERTOWN 8 9 0 110.952 6.527
28 UNIONVILLE 6 12 0 109.932 6.107
29 METHACTON 8 10 0 109.485 6.083
30 GREAT VALLEY 6 12 0 99.302 5.517
31 COATESVILLE 5 13 0 88.479 4.915
32 NESHAMINY 4 14 0 85.724 4.762
33 NORTH PENN 2 16 0 74.207 4.123
34 LOWER MERION 3 15 0 72.723 4.040
35 UPPER MERION 4 14 0 65.141 3.619
36 OXFORD 1 14 0 50.973 3.398
37 QUAKERTOWN 2 16 0 51.080 2.838
38 UPPER DARBY 0 17 0 48.070 2.828
39 PHOENIXVILLE 1 17 0 49.525 2.751
40 CHELTENHAM 0 13 0 34.521 2.655
- WILLIAM TENNENT 0 0 0 0.000 0.000
- HARRY S. TRUMAN 0 0 0 0.000 0.000

PIAA D1 2A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 MARPLE NEWTOWN 13 5 0 182.237 10.124
2 BISHOP SHANAHAN 14 3 0 171.881 10.111
3 UPPER DUBLIN 11 6 0 165.198 9.718
4 PENNCREST 11 7 0 152.063 8.448
5 WC EAST 11 7 0 130.327 7.240
6 HOLY GHOST PREP 10 7 0 121.832 7.167
7 STRATH HAVEN 8 10 0 114.027 6.335
8 UPPER MORELAND 10 8 0 109.395 6.078
9 KENNETT 7 11 0 108.926 6.051
10 DELCO CHRISTIAN 8 6 0 79.681 5.692
11 SUN VALLEY 6 12 0 101.816 5.656
12 NEW HOPE SOLEBURY 8 10 0 99.898 5.550
13 POPE JOHN PAUL II 6 11 0 83.279 4.899
14 POTTSGROVE 5 11 0 78.365 4.898
15 INTERBORO 2 3 0 23.514 4.703
16 HARRITON 5 13 0 84.582 4.699
17 SPRINGFIELD TWP.(M) 6 11 0 74.614 4.389