Rankings & Schedules

Boys Lacrosse 2022 Season

PIAA D1 3A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 RADNOR 16 2 0 248.022 13.779
2 DOWNINGTOWN EAST 16 2 0 235.944 13.108
3 DOWNINGTOWN WEST 16 2 0 219.999 12.222
4 SPRINGFIELD (DELCO) 15 3 0 217.764 12.098
5 PERKIOMEN VALLEY 14 3 0 199.603 11.741
6 GARNET VALLEY 13 5 0 199.263 11.070
7 SPRING-FORD 12 4 0 175.913 10.995
8 CB EAST 12 4 0 166.906 10.432
9 SOUDERTON 14 3 0 175.790 10.341
10 OWEN J. ROBERTS 13 5 0 185.046 10.280
11 WISSAHICKON 13 4 0 171.714 10.101
12 CONESTOGA 10 7 0 161.197 9.482
13 METHACTON 12 6 0 168.764 9.376
14 COUNCIL ROCK SOUTH 13 5 0 162.852 9.047
15 AVON GROVE 11 7 0 162.825 9.046
16 KENNETT 11 7 0 162.641 9.036
17 COUNCIL ROCK NORTH 12 5 0 153.179 9.011
18 CB WEST 10 8 0 145.624 8.090
19 UNIONVILLE 10 8 0 142.479 7.916
20 UPPER DUBLIN 10 7 0 130.333 7.667
21 HAVERFORD 9 9 0 136.696 7.594
22 PENNSBURY 8 9 0 127.186 7.482
23 NORTH PENN 9 9 0 134.130 7.452
24 GREAT VALLEY 8 9 0 120.670 7.098
25 HATBORO-HORSHAM 11 7 0 127.284 7.071
26 BOYERTOWN 8 9 0 119.192 7.011
27 HARRITON 7 9 0 106.116 6.632
28 WC HENDERSON 9 9 0 112.466 6.248
29 RIDLEY 6 12 0 109.639 6.091
30 COATESVILLE 7 11 0 108.728 6.040
31 LOWER MERION 8 10 0 106.021 5.890
32 NESHAMINY 7 11 0 99.659 5.537
33 PENNRIDGE 6 12 0 98.279 5.460
34 ABINGTON 6 12 0 84.871 4.715
35 CB SOUTH 5 13 0 82.816 4.601
36 OXFORD 4 13 0 77.867 4.580
37 PLYMOUTH WHITEMARSH 4 11 0 67.522 4.501
38 UPPER DARBY 3 14 0 61.150 3.597
39 STRATH HAVEN 1 15 0 56.568 3.536
40 QUAKERTOWN 2 15 0 42.489 2.499
41 WILLIAM TENNENT 1 15 0 38.711 2.419
42 HARRY S. TRUMAN 0 18 0 39.690 2.205

PIAA D1 2A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 PENNCREST 12 5 0 171.997 10.117
2 WC RUSTIN 13 5 0 182.004 10.111
3 MARPLE NEWTOWN 14 4 0 173.136 9.619
4 UPPER MERION 12 5 0 147.458 8.674
5 HOLY GHOST PREP 11 6 0 138.797 8.165
6 BISHOP SHANAHAN 10 8 0 137.317 7.629
7 UPPER MORELAND 11 7 0 127.707 7.095
8 POPE JOHN PAUL II 8 9 0 98.869 5.816
9 SPRINGFIELD TWP.(M) 6 12 0 89.829 4.991
10 POTTSGROVE 3 13 0 63.328 3.958
11 WC EAST 2 16 0 64.902 3.606
12 NEW HOPE SOLEBURY 4 12 0 57.100 3.569
13 SUN VALLEY 4 14 0 64.200 3.567
14 PHOENIXVILLE 3 13 0 53.089 3.318
15 INTERBORO 1 15 0 48.945 3.059