Rankings & Schedules

Boys Lacrosse 2024 Season

PIAA D1 3A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN EAST 14 0 0 201.264 14.376
2 SPRINGFIELD (DELCO) 12 2 0 176.992 12.642
3 GARNET VALLEY 12 3 0 189.418 12.628
4 RADNOR 11 3 0 170.217 12.158
5 PENNRIDGE 12 3 0 168.669 11.245
6 SOUDERTON 11 4 0 165.131 11.009
7 CB WEST 11 3 0 151.700 10.836
8 UPPER DUBLIN 9 3 0 127.235 10.603
9 SPRING-FORD 13 3 0 167.010 10.438
10 CB EAST 9 5 0 143.878 10.277
11 RIDLEY 10 5 0 145.726 9.715
12 DOWNINGTOWN WEST 9 6 0 143.803 9.587
13 AVON GROVE 9 6 0 143.054 9.537
14 OWEN J. ROBERTS 9 5 0 132.437 9.460
15 CB SOUTH 8 6 0 130.000 9.286
16 PLYMOUTH WHITEMARSH 9 5 0 126.256 9.018
17 CONESTOGA 10 5 0 131.676 8.778
18 COUNCIL ROCK NORTH 8 5 0 112.759 8.674
19 COUNCIL ROCK SOUTH 10 4 0 121.093 8.649
20 UNIONVILLE 8 6 0 114.749 8.196
21 WISSAHICKON 9 4 0 106.019 8.155
22 PERKIOMEN VALLEY 8 8 0 128.950 8.059
23 KENNETT 7 6 0 103.261 7.943
24 METHACTON 8 6 0 107.236 7.660
25 HAVERFORD 6 7 0 94.575 7.275
26 PENNSBURY 7 8 0 104.271 6.951
27 STRATH HAVEN 4 10 0 78.470 5.605
28 LOWER MERION 4 11 0 83.325 5.555
29 GREAT VALLEY 5 9 0 77.000 5.500
30 NORTH PENN 4 9 0 71.330 5.487
31 BOYERTOWN 5 9 0 75.267 5.376
32 WC HENDERSON 5 10 0 80.535 5.369
33 ABINGTON 5 11 0 80.804 5.050
34 COATESVILLE 5 10 0 74.746 4.983
35 HARRITON 4 10 0 62.388 4.456
36 QUAKERTOWN 4 11 0 66.252 4.417
37 NESHAMINY 3 12 0 65.364 4.358
38 HATBORO-HORSHAM 3 10 0 49.677 3.821
39 HARRY S. TRUMAN 3 11 0 52.043 3.717
40 WILLIAM TENNENT 3 9 0 43.170 3.597
41 OXFORD 1 9 0 31.881 3.188
42 UPPER DARBY 0 15 0 40.248 2.683
43 CHELTENHAM 0 8 0 19.502 2.438

PIAA D1 2A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 MARPLE NEWTOWN 14 2 0 203.353 12.710
2 BISHOP SHANAHAN 13 2 0 166.379 11.092
3 WC RUSTIN 10 4 0 146.260 10.447
4 PENNCREST 9 5 0 123.729 8.838
5 SPRINGFIELD TWP.(M) 10 3 0 110.988 8.538
6 UPPER MERION 9 6 0 114.418 7.628
7 HOLY GHOST PREP 6 7 0 90.425 6.956
8 WC EAST 8 8 0 103.922 6.495
9 UPPER MORELAND 7 6 0 83.400 6.415
10 POTTSGROVE 6 9 0 70.705 4.714
11 NEW HOPE SOLEBURY 5 9 0 63.760 4.554
12 PHOENIXVILLE 4 10 0 62.269 4.448
13 POPE JOHN PAUL II 3 11 0 60.923 4.352
14 SUN VALLEY 2 12 0 43.625 3.116
15 INTERBORO 0 14 0 32.405 2.315