Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2026 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 PLYMOUTH WHITEMARSH 18 4 0 283.721 12.896
2 METHACTON 19 3 0 267.371 12.153
3 COATESVILLE 17 5 0 260.503 11.841
4 SOUDERTON 17 5 0 248.907 11.314
5 CB SOUTH 18 4 0 247.229 11.238
6 ABINGTON 16 6 0 242.804 11.037
7 SPRING-FORD 16 6 0 238.295 10.832
8 GARNET VALLEY 16 5 0 226.376 10.780
9 LOWER MERION 15 7 0 232.665 10.576
10 CONESTOGA 15 7 0 230.810 10.491
11 PENN WOOD 15 4 0 198.087 10.426
12 CHESTER 14 6 0 205.104 10.255
13 PERKIOMEN VALLEY 15 7 0 220.637 10.029
14 CHELTENHAM 14 7 0 209.093 9.957
15 GREAT VALLEY 17 5 0 213.751 9.716
16 DOWNINGTOWN WEST 13 9 0 205.803 9.355
17 CB EAST 14 8 0 205.772 9.353
18 UPPER DARBY 12 9 0 191.352 9.112
19 CB WEST 12 10 0 199.127 9.051
20 COUNCIL ROCK SOUTH 14 8 0 197.363 8.971
21 NESHAMINY 12 9 0 187.539 8.930
22 WC HENDERSON 13 8 0 187.267 8.917
23 PENNSBURY 13 9 0 193.908 8.814
24 PHOENIXVILLE 14 8 0 192.864 8.767
25 WISSAHICKON 11 9 0 170.400 8.520
26 NORTH PENN 11 11 0 182.106 8.278
27 DOWNINGTOWN EAST 10 12 0 166.595 7.573
28 HAVERFORD 10 12 0 158.950 7.225
29 BENSALEM 9 13 0 149.194 6.782
30 RIDLEY 9 13 0 149.092 6.777
31 COUNCIL ROCK NORTH 9 12 0 137.215 6.534
32 WILLIAM TENNENT 8 13 0 124.799 5.943
33 HARRY S. TRUMAN 9 12 0 122.205 5.819
34 OWEN J. ROBERTS 7 15 0 118.503 5.387
35 BOYERTOWN 6 16 0 114.412 5.201
36 PENNRIDGE 6 16 0 111.737 5.079
37 UPPER MERION 7 15 0 108.737 4.943
38 AVON GROVE 3 19 0 87.295 3.968
39 NORRISTOWN 2 18 0 78.824 3.941
40 QUAKERTOWN 1 21 0 72.457 3.293

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 HOLY GHOST PREP 15 2 0 220.397 12.965
2 PENNCREST 18 3 0 263.004 12.524
3 SPRINGFIELD (DELCO) 20 2 0 262.591 11.936
4 UPPER DUBLIN 18 4 0 255.534 11.615
5 UPPER MORELAND 14 7 0 188.076 8.956
6 MARPLE NEWTOWN 11 11 0 172.221 7.828
7 POTTSTOWN 11 11 0 169.703 7.714
8 HARRITON 11 10 0 160.512 7.643
9 POTTSGROVE 12 10 0 161.329 7.333
10 SPRINGFIELD TWP.(M) 12 9 0 148.426 7.068
11 ACADEMY PARK 10 11 0 141.437 6.735
12 SUN VALLEY 11 11 0 144.001 6.546
13 WC EAST 9 13 0 139.680 6.349
14 HATBORO-HORSHAM 10 12 0 139.679 6.349
15 STRATH HAVEN 7 15 0 135.448 6.157
16 UNIONVILLE 9 13 0 121.635 5.529
17 INTERBORO 7 14 0 109.316 5.206
18 WC RUSTIN 7 15 0 110.288 5.013
19 CHICHESTER 5 16 0 96.069 4.575
20 KENNETT 7 15 0 100.572 4.571
21 UPPER PERKIOMEN 6 16 0 100.510 4.569
22 RADNOR 3 19 0 93.847 4.266
23 OXFORD 2 19 0 61.551 2.931

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 18 3 0 251.632 11.982
2 BISHOP SHANAHAN 15 6 0 194.335 9.254
3 LOWER MORELAND 6 15 0 105.643 5.031
4 COLLEGIUM CHARTER 6 16 0 106.589 4.845

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 19 3 0 252.571 11.481
2 BRISTOL 9 12 0 136.196 6.486
3 FAITH CHRISTIAN 7 12 0 109.741 5.776
4 NEW HOPE SOLEBURY 2 16 0 65.040 3.613

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHURCH FARM SCHOOL 16 1 0 189.043 11.120
2 DELCO CHRISTIAN 15 5 0 201.009 10.050
3 CALVARY CHRISTIAN 9 12 0 156.649 7.460
4 DOCK MENNONITE 10 10 0 133.338 6.667
5 MORRISVILLE 7 12 0 110.168 5.798
6 RENAISSANCE ACADEMY 6 15 0 104.127 4.958

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHESTER CHARTER SCHOLAR ACADEMY 15 6 0 195.620 9.315
2 PHIL-MONT CHRISTIAN 10 9 0 133.900 7.047
3 CHRISTIAN ACADEMY 7 11 0 110.537 6.141
4 UPPER BUCKS CHRISTIAN 8 12 0 102.328 5.116
5 PLUMSTEAD CHRISTIAN 6 13 0 91.558 4.819
6 JENKINTOWN 4 17 0 89.570 4.265
7 MARTIN LUTHER SCHOOL 0 1 0 2.857 2.857
- MARTIN SAINTS CLASSICAL 0 0 0 0.000 0.000