Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2020 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 METHACTON 20 2 0 276.765 12.580
2 GARNET VALLEY 20 2 0 271.556 12.343
3 CHELTENHAM 20 2 0 268.328 12.197
4 CHESTER 19 3 0 266.441 12.111
5 LOWER MERION 17 5 0 261.496 11.886
6 COATESVILLE 17 5 0 249.045 11.320
7 BENSALEM 17 5 0 239.434 10.883
8 PENNRIDGE 16 6 0 217.669 9.894
9 CB WEST 15 7 0 212.542 9.661
10 SPRING-FORD 15 7 0 208.545 9.479
11 BOYERTOWN 16 6 0 202.587 9.208
12 CB EAST 13 9 0 200.752 9.125
13 HAVERFORD 13 9 0 198.297 9.013
14 SOUDERTON 13 9 0 186.433 8.474
15 CONESTOGA 11 11 0 186.405 8.473
16 COUNCIL ROCK SOUTH 15 7 0 186.091 8.459
17 ABINGTON 12 10 0 182.110 8.278
18 DOWNINGTOWN EAST 12 10 0 180.591 8.209
19 UPPER DARBY 11 11 0 180.197 8.191
20 RIDLEY 11 11 0 179.662 8.166
21 WILLIAM TENNENT 12 10 0 171.074 7.776
22 PLYMOUTH WHITEMARSH 11 11 0 169.688 7.713
23 WISSAHICKON 12 10 0 166.375 7.563
24 NORTH PENN 9 13 0 164.201 7.464
25 CB SOUTH 11 11 0 163.818 7.446
26 NORRISTOWN 11 11 0 163.596 7.436
27 PENNSBURY 11 11 0 155.135 7.052
28 DOWNINGTOWN WEST 10 12 0 152.346 6.925
29 NESHAMINY 10 12 0 144.634 6.574
30 UPPER DUBLIN 10 12 0 135.409 6.155
31 PERKIOMEN VALLEY 8 14 0 135.346 6.152
32 COUNCIL ROCK NORTH 5 17 0 101.535 4.615
33 OXFORD 6 16 0 100.539 4.570
34 HARRY S. TRUMAN 4 18 0 98.091 4.459
35 AVON GROVE 4 18 0 93.587 4.254
36 OWEN J. ROBERTS 4 18 0 84.781 3.854
37 QUAKERTOWN 2 20 0 81.221 3.692
38 KENNETT 3 18 0 71.578 3.408
39 HATBORO-HORSHAM 1 21 0 65.987 2.999

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 WC EAST 20 2 0 288.037 13.093
2 HOLY GHOST PREP 19 3 0 238.974 10.862
3 PENNCREST 17 5 0 238.192 10.827
4 UNIONVILLE 16 6 0 229.187 10.418
5 WC RUSTIN 15 6 0 202.416 9.639
6 STRATH HAVEN 15 7 0 198.348 9.016
7 PENN WOOD 13 8 0 183.083 8.718
8 RADNOR 14 8 0 188.514 8.569
9 UPPER MORELAND 15 7 0 182.310 8.287
10 ACADEMY PARK 14 8 0 181.567 8.253
11 PHOENIXVILLE 13 9 0 171.026 7.774
12 HARRITON 9 13 0 154.336 7.015
13 UPPER MERION 11 10 0 145.364 6.922
14 CHICHESTER 10 12 0 148.340 6.743
15 MARPLE NEWTOWN 9 13 0 147.023 6.683
16 SUN VALLEY 9 13 0 133.413 6.064
17 GREAT VALLEY 10 11 0 126.273 6.013
18 POTTSTOWN 8 14 0 116.528 5.297
19 BISHOP SHANAHAN 7 15 0 113.483 5.158
20 WC HENDERSON 7 15 0 112.136 5.097
21 UPPER PERKIOMEN 4 18 0 89.069 4.049
22 POTTSGROVE 2 20 0 76.738 3.488
23 SPRINGFIELD (DELCO) 1 21 0 75.136 3.415
24 INTERBORO 1 20 0 60.851 2.898

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 17 5 0 215.517 9.796
2 LOWER MORELAND 9 13 0 133.419 6.065
3 SPRINGFIELD TWP.(M) 6 16 0 97.808 4.446

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 NEW HOPE SOLEBURY 12 10 0 170.642 7.756
2 COLLEGIUM CHARTER 10 12 0 139.545 6.343
3 MaST CHARTER 2 20 0 68.569 3.117

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 18 4 0 235.837 10.720
2 DELCO CHRISTIAN 15 7 0 208.989 9.499
3 CHURCH FARM SCHOOL 9 9 0 131.329 7.296
4 CALVARY CHRISTIAN 10 12 0 145.039 6.593
5 BRISTOL 10 12 0 144.537 6.570
6 MORRISVILLE 7 15 0 109.586 4.981
7 VALLEY FORGE MILITARY 4 16 0 82.604 4.130

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHRISTIAN ACADEMY 19 3 0 233.967 10.635
2 CHESTER CHARTER SCHOLAR ADADEMY 16 6 0 216.173 9.826
3 PHIL-MONT CHRISTIAN 15 7 0 180.091 8.186
4 JENKINTOWN 7 15 0 109.894 4.995
5 FAITH CHRISTIAN 7 15 0 107.482 4.886
6 GIRARD COLLEGE 1 15 0 64.621 4.039
7 PLUMSTEAD CHRISTIAN 3 19 0 73.562 3.344