Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2023 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 SPRING-FORD 20 2 0 296.831 13.492
2 LOWER MERION 19 3 0 274.705 12.487
3 PLYMOUTH WHITEMARSH 20 2 0 267.043 12.138
4 CB EAST 19 3 0 266.320 12.105
5 DOWNINGTOWN WEST 17 5 0 251.724 11.442
6 NORTH PENN 17 5 0 233.795 10.627
7 PERKIOMEN VALLEY 15 7 0 233.672 10.621
8 GARNET VALLEY 15 7 0 232.370 10.562
9 METHACTON 15 7 0 229.247 10.420
10 UPPER DARBY 16 6 0 221.096 10.050
11 COATESVILLE 14 8 0 218.944 9.952
12 PENNSBURY 16 6 0 207.872 9.449
13 PENN WOOD 15 6 0 195.549 9.312
14 WILLIAM TENNENT 18 6 0 223.153 9.298
15 BOYERTOWN 15 7 0 197.223 8.965
16 PENNRIDGE 15 7 0 196.665 8.939
17 WC HENDERSON 13 9 0 187.267 8.512
18 NORRISTOWN 10 11 0 176.974 8.427
19 NESHAMINY 14 8 0 185.157 8.416
20 ABINGTON 12 10 0 182.600 8.300
21 HARRITON 13 9 0 180.935 8.224
22 HAVERFORD 12 10 0 180.743 8.216
23 CHELTENHAM 12 10 0 176.876 8.040
24 CONESTOGA 11 11 0 174.646 7.938
25 CHESTER 12 10 0 173.086 7.868
26 BENSALEM 12 10 0 172.539 7.843
27 SPRINGFIELD (DELCO) 11 11 0 169.980 7.726
28 COUNCIL ROCK NORTH 12 10 0 160.647 7.302
29 CB SOUTH 9 13 0 157.830 7.174
30 WISSAHICKON 10 12 0 156.456 7.112
31 SOUDERTON 8 14 0 148.281 6.740
32 QUAKERTOWN 8 14 0 141.211 6.419
33 GREAT VALLEY 11 12 0 139.402 6.061
34 CB WEST 6 16 0 121.100 5.505
35 OWEN J. ROBERTS 6 16 0 119.819 5.446
36 HATBORO-HORSHAM 6 16 0 119.500 5.432
37 DOWNINGTOWN EAST 7 15 0 106.661 4.848
38 COUNCIL ROCK SOUTH 5 17 0 90.147 4.098
39 RIDLEY 5 17 0 89.592 4.072
40 AVON GROVE 4 18 0 82.989 3.772
41 HARRY S. TRUMAN 2 19 0 67.652 3.222
42 OXFORD 1 20 0 65.754 3.131
43 KENNETT 2 20 0 66.919 3.042

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 RADNOR 22 0 0 317.532 14.433
2 CHICHESTER 19 3 0 250.074 11.367
3 UNIONVILLE 19 3 0 235.463 10.703
4 WC EAST 16 6 0 234.596 10.663
5 UPPER DUBLIN 17 5 0 227.052 10.321
6 POTTSTOWN 14 7 0 182.772 8.703
7 HOLY GHOST PREP 12 10 0 182.838 8.311
8 SUN VALLEY 15 7 0 177.895 8.086
9 MARPLE NEWTOWN 11 11 0 172.846 7.857
10 UPPER MORELAND 13 9 0 170.834 7.765
11 UPPER MERION 12 10 0 165.677 7.531
12 WC RUSTIN 11 11 0 162.374 7.381
13 LOWER MORELAND 10 12 0 147.835 6.720
14 STRATH HAVEN 9 13 0 143.564 6.526
15 PHOENIXVILLE 11 12 0 145.728 6.336
16 PENNCREST 5 17 0 123.552 5.616
17 POTTSGROVE 6 16 0 104.086 4.731
18 ACADEMY PARK 6 17 0 101.742 4.424
19 UPPER PERKIOMEN 3 19 0 81.449 3.702
20 INTERBORO 0 21 0 54.574 2.599

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 COLLEGIUM CHARTER 12 10 0 173.321 7.878
2 POPE JOHN PAUL II 10 10 0 143.892 7.195
3 BISHOP SHANAHAN 7 15 0 128.779 5.854
4 SPRINGFIELD TWP.(M) 7 15 0 99.213 4.510

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 13 9 0 157.939 7.179
2 BRISTOL 7 14 0 108.025 5.144
3 NEW HOPE SOLEBURY 0 19 0 52.273 2.751

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 DOCK MENNONITE 20 2 0 252.246 11.466
2 CHURCH FARM SCHOOL 17 4 0 216.199 10.295
3 DELCO CHRISTIAN 12 10 0 156.924 7.133
4 CALVARY CHRISTIAN 10 12 0 139.518 6.342
5 FAITH CHRISTIAN 7 14 0 102.498 4.881
6 RENAISSANCE ACADEMY 4 16 0 78.642 3.932
7 VALLEY FORGE MILITARY 2 16 0 54.741 3.041
8 MORRISVILLE 1 21 0 62.360 2.835

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHESTER CHARTER SCHOLAR ACADEMY 17 5 0 238.868 10.858
2 PHIL-MONT CHRISTIAN 15 7 0 185.074 8.412
3 CHRISTIAN ACADEMY 10 12 0 153.923 6.997
4 PLUMSTEAD CHRISTIAN 10 12 0 134.270 6.103
5 JENKINTOWN 7 15 0 115.189 5.236