Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2025 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 LOWER MERION 18 4 0 267.589 12.163
2 COATESVILLE 17 5 0 248.983 11.317
3 CONESTOGA 17 5 0 248.529 11.297
4 GARNET VALLEY 17 5 0 238.514 10.842
5 PLYMOUTH WHITEMARSH 16 6 0 237.689 10.804
6 CB SOUTH 17 5 0 232.932 10.588
7 SOUDERTON 17 5 0 230.141 10.461
8 CB EAST 14 8 0 227.287 10.331
9 PHOENIXVILLE 16 6 0 219.939 9.997
10 SPRING-FORD 16 6 0 219.512 9.978
11 CHELTENHAM 15 7 0 219.404 9.973
12 ABINGTON 14 8 0 216.356 9.834
13 BENSALEM 14 8 0 207.690 9.440
14 METHACTON 16 6 0 206.405 9.382
15 CHESTER 15 7 0 203.203 9.237
16 GREAT VALLEY 15 7 0 196.655 8.939
17 PENNSBURY 12 10 0 195.148 8.870
18 DOWNINGTOWN WEST 13 8 0 179.708 8.558
19 COUNCIL ROCK SOUTH 13 9 0 186.134 8.461
20 OWEN J. ROBERTS 12 10 0 167.835 7.629
21 NESHAMINY 10 12 0 166.998 7.591
22 PENN WOOD 10 11 0 156.386 7.447
23 WISSAHICKON 11 11 0 159.250 7.239
24 WILLIAM TENNENT 11 11 0 159.173 7.235
25 WC HENDERSON 11 11 0 159.097 7.232
26 PENNRIDGE 11 11 0 157.041 7.138
27 NORTH PENN 7 15 0 154.497 7.023
28 PERKIOMEN VALLEY 10 12 0 153.028 6.956
29 HAVERFORD 9 13 0 152.881 6.949
30 CB WEST 8 14 0 138.838 6.311
31 UPPER DARBY 7 14 0 124.083 5.909
32 COUNCIL ROCK NORTH 7 14 0 117.688 5.604
33 DOWNINGTOWN EAST 10 12 0 116.355 5.289
34 QUAKERTOWN 5 17 0 113.439 5.156
35 HARRY S. TRUMAN 7 15 0 111.019 5.046
36 RIDLEY 5 17 0 110.545 5.025
37 AVON GROVE 5 17 0 92.379 4.199
38 BOYERTOWN 4 18 0 87.195 3.963
39 NORRISTOWN 3 18 0 76.589 3.647
40 UPPER MERION 1 21 0 72.223 3.283

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 UPPER DUBLIN 21 1 0 309.742 14.079
2 PENNCREST 19 2 0 255.493 12.166
3 POTTSGROVE 20 2 0 248.143 11.279
4 UPPER MORELAND 18 4 0 246.167 11.189
5 MARPLE NEWTOWN 16 6 0 215.078 9.776
6 SPRINGFIELD (DELCO) 15 7 0 215.019 9.774
7 HOLY GHOST PREP 14 8 0 208.078 9.458
8 SUN VALLEY 18 4 0 204.713 9.305
9 CHICHESTER 12 10 0 166.218 7.555
10 SPRINGFIELD TWP.(M) 12 10 0 150.418 6.837
11 UNIONVILLE 10 12 0 143.210 6.510
12 STRATH HAVEN 10 12 0 143.169 6.508
13 RADNOR 8 14 0 139.511 6.341
14 KENNETT 9 13 0 127.498 5.795
15 HATBORO-HORSHAM 8 14 0 122.317 5.560
16 POTTSTOWN 10 12 0 121.749 5.534
17 WC RUSTIN 8 14 0 121.515 5.523
18 INTERBORO 7 15 0 108.351 4.925
19 HARRITON 5 17 0 100.248 4.557
20 UPPER PERKIOMEN 5 17 0 92.253 4.193
21 ACADEMY PARK 4 18 0 89.105 4.050
22 WC EAST 3 19 0 82.344 3.743
23 OXFORD 2 19 0 64.333 3.063

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 15 6 0 199.942 9.521
2 BISHOP SHANAHAN 14 8 0 191.584 8.708
3 COLLEGIUM CHARTER 5 17 0 106.192 4.827
4 LOWER MORELAND 2 20 0 72.054 3.275

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 15 7 0 198.764 9.035
2 BRISTOL 14 8 0 162.125 7.369
3 FAITH CHRISTIAN 5 16 0 98.111 4.672
4 NEW HOPE SOLEBURY 5 16 0 92.435 4.402

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 DELCO CHRISTIAN 20 2 0 270.289 12.286
2 DOCK MENNONITE 17 5 0 227.671 10.349
3 CHURCH FARM SCHOOL 10 10 0 141.842 7.092
4 CALVARY CHRISTIAN 10 12 0 141.387 6.427
5 MORRISVILLE 11 11 0 138.979 6.317
6 RENAISSANCE ACADEMY 4 15 0 86.177 4.536

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHESTER CHARTER SCHOLAR ACADEMY 18 4 0 249.779 11.354
2 PHIL-MONT CHRISTIAN 15 6 0 207.959 9.903
3 CHRISTIAN ACADEMY 12 9 0 164.029 7.811
4 PLUMSTEAD CHRISTIAN 6 15 0 110.689 5.271
5 VALLEY FORGE MILITARY 5 13 0 85.230 4.735
6 UPPER BUCKS CHRISTIAN 4 17 0 91.620 4.363
7 JENKINTOWN 5 17 0 93.124 4.233
8 MARTIN LUTHER SCHOOL 3 11 0 57.498 3.464
9 MARTIN SAINTS CLASSICAL 1 1 0 9.714 1.000