Winter Sports: Basketball Boys

Rankings & Schedules

Boys Basketball 2026 Season

PIAA D1 6A Boys Basketball

Seed School W L T Total Points Ranking  
1 GARNET VALLEY 12 2 0 173.808 12.415
2 PENN WOOD 11 1 0 148.167 12.347
3 ABINGTON 11 3 0 166.957 11.926
4 PLYMOUTH WHITEMARSH 11 4 0 172.740 11.516
5 COATESVILLE 11 3 0 160.810 11.486
6 SPRING-FORD 13 3 0 182.368 11.398
7 SOUDERTON 12 3 0 168.360 11.224
8 CB SOUTH 12 3 0 167.255 11.150
9 METHACTON 13 3 0 178.232 11.139
10 CB EAST 11 4 0 162.465 10.831
11 LOWER MERION 10 4 0 141.808 10.129
12 PENNSBURY 10 5 0 149.138 9.943
13 CB WEST 9 4 0 128.238 9.864
14 PERKIOMEN VALLEY 10 4 0 134.939 9.639
15 GREAT VALLEY 11 4 0 142.612 9.507
16 CHESTER 8 4 0 112.024 9.335
17 NESHAMINY 9 5 0 129.635 9.260
18 UPPER DARBY 8 5 0 119.916 9.224
19 WC HENDERSON 10 5 0 135.699 9.047
20 CONESTOGA 8 7 0 134.524 8.968
21 CHELTENHAM 7 6 0 111.417 8.571
22 WISSAHICKON 6 6 0 99.809 8.317
23 PHOENIXVILLE 9 6 0 120.251 8.017
24 DOWNINGTOWN WEST 6 6 0 93.833 7.819
25 RIDLEY 6 7 0 101.430 7.802
26 NORTH PENN 7 8 0 116.029 7.735
27 COUNCIL ROCK SOUTH 7 8 0 108.029 7.202
28 HARRY S. TRUMAN 8 7 0 102.450 6.830
29 DOWNINGTOWN EAST 6 8 0 94.633 6.759
30 BENSALEM 5 9 0 93.037 6.645
31 HAVERFORD 6 8 0 91.753 6.554
32 COUNCIL ROCK NORTH 5 8 0 77.065 5.928
33 OWEN J. ROBERTS 5 11 0 89.110 5.569
34 PENNRIDGE 4 11 0 81.792 5.453
35 BOYERTOWN 5 11 0 86.196 5.387
36 WILLIAM TENNENT 3 11 0 66.408 4.743
37 AVON GROVE 3 11 0 61.699 4.407
38 UPPER MERION 4 10 0 60.638 4.331
39 NORRISTOWN 1 13 0 49.801 3.557
40 QUAKERTOWN 1 13 0 49.420 3.530

PIAA D1 5A Boys Basketball

Seed School W L T Total Points Ranking  
1 UPPER DUBLIN 14 2 0 204.321 12.770
2 HOLY GHOST PREP 11 2 0 161.160 12.397
3 PENNCREST 13 2 0 182.935 12.196
4 SPRINGFIELD (DELCO) 12 1 0 158.202 12.169
5 UPPER MORELAND 10 4 0 124.998 8.928
6 HATBORO-HORSHAM 9 6 0 121.372 8.091
7 HARRITON 7 7 0 109.458 7.818
8 MARPLE NEWTOWN 7 7 0 102.724 7.337
9 SPRINGFIELD TWP.(M) 9 5 0 101.580 7.256
10 SUN VALLEY 7 6 0 91.952 7.073
11 STRATH HAVEN 6 8 0 95.680 6.834
12 ACADEMY PARK 6 8 0 94.015 6.715
13 POTTSGROVE 7 8 0 98.280 6.552
14 INTERBORO 6 7 0 85.067 6.544
15 UNIONVILLE 7 8 0 93.388 6.226
16 WC EAST 5 9 0 80.659 5.761
17 POTTSTOWN 6 10 0 91.845 5.740
18 CHICHESTER 5 10 0 81.225 5.415
19 UPPER PERKIOMEN 4 11 0 81.208 5.414
20 KENNETT 4 11 0 67.526 4.502
21 WC RUSTIN 3 11 0 59.994 4.285
22 RADNOR 1 13 0 48.588 3.471
23 OXFORD 1 10 0 29.905 2.719

PIAA D1 4A Boys Basketball

Seed School W L T Total Points Ranking  
1 POPE JOHN PAUL II 14 2 0 183.449 11.466
2 BISHOP SHANAHAN 10 5 0 142.124 9.475
3 COLLEGIUM CHARTER 3 11 0 68.025 4.859
4 LOWER MORELAND 3 10 0 62.170 4.782

PIAA D1 3A Boys Basketball

Seed School W L T Total Points Ranking  
1 MaST CHARTER 14 2 0 174.631 10.914
2 BRISTOL 8 7 0 100.329 6.689
3 FAITH CHRISTIAN 2 8 0 49.970 4.997
4 NEW HOPE SOLEBURY 2 10 0 46.715 3.893

PIAA D1 2A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHURCH FARM SCHOOL 9 1 0 107.304 10.730
2 DELCO CHRISTIAN 8 4 0 109.586 9.132
3 DOCK MENNONITE 7 7 0 87.821 6.273
4 CALVARY CHRISTIAN 5 9 0 86.827 6.202
5 MORRISVILLE 5 7 0 69.848 5.821
6 RENAISSANCE ACADEMY 2 12 0 55.649 3.975

PIAA D1 1A Boys Basketball

Seed School W L T Total Points Ranking  
1 CHESTER CHARTER SCHOLAR ACADEMY 8 5 0 113.845 8.757
2 PHIL-MONT CHRISTIAN 8 6 0 108.630 7.759
3 CHRISTIAN ACADEMY 6 6 0 89.625 7.469
4 PLUMSTEAD CHRISTIAN 5 6 0 75.375 6.852
5 UPPER BUCKS CHRISTIAN 4 7 0 73.440 6.676
6 JENKINTOWN 3 11 0 70.999 5.071
7 MARTIN LUTHER SCHOOL 0 1 0 3.214 3.214
- MARTIN SAINTS CLASSICAL 0 0 0 0.000 0.000