Rankings & Schedules

Boys Lacrosse 2026 Season

PIAA D1 3A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN WEST 14 0 0 206.121 14.723
2 WC RUSTIN 12 2 0 185.562 13.254
3 RIDLEY 14 2 0 204.341 12.771
4 SPRINGFIELD (DELCO) 11 2 0 163.127 12.548
5 RADNOR 11 4 0 174.422 11.628
6 COUNCIL ROCK SOUTH 10 3 0 143.752 11.058
7 WISSAHICKON 11 3 0 154.097 11.007
8 COUNCIL ROCK NORTH 10 3 0 142.401 10.954
9 SPRING-FORD 11 4 0 163.894 10.926
10 PERKIOMEN VALLEY 11 5 0 160.803 10.050
11 DOWNINGTOWN EAST 9 6 0 149.741 9.983
12 SOUDERTON 10 5 0 148.487 9.899
13 WC HENDERSON 10 4 0 136.948 9.782
14 PENNRIDGE 10 4 0 134.476 9.605
15 GARNET VALLEY 9 5 0 133.025 9.502
16 AVON GROVE 9 5 0 125.452 8.961
17 CONESTOGA 10 5 0 129.198 8.613
18 HAVERFORD 7 7 0 109.561 7.826
19 CB WEST 7 6 0 101.399 7.800
20 ABINGTON 8 5 0 100.675 7.744
21 CB EAST 7 8 0 115.663 7.711
22 HATBORO-HORSHAM 9 5 0 102.825 7.345
23 PLYMOUTH WHITEMARSH 7 7 0 100.605 7.186
24 BOYERTOWN 7 8 0 104.359 6.957
25 CB SOUTH 6 8 0 97.158 6.940
26 PENNSBURY 6 8 0 95.532 6.824
27 OWEN J. ROBERTS 6 8 0 90.701 6.479
28 METHACTON 8 8 0 103.635 6.477
29 UNIONVILLE 5 10 0 93.043 6.203
30 GREAT VALLEY 6 9 0 89.400 5.960
31 COATESVILLE 5 10 0 82.474 5.498
32 NESHAMINY 4 11 0 79.034 5.269
33 LOWER MERION 3 12 0 66.647 4.443
34 NORTH PENN 2 13 0 63.429 4.229
35 UPPER MERION 4 13 0 64.988 3.823
36 OXFORD 1 11 0 39.958 3.330
37 UPPER DARBY 0 13 0 36.065 2.774
38 QUAKERTOWN 1 14 0 41.434 2.762
39 PHOENIXVILLE 1 16 0 46.434 2.731
40 CHELTENHAM 0 10 0 25.867 2.587
- WILLIAM TENNENT 0 0 0 0.000 0.000
- HARRY S. TRUMAN 0 0 0 0.000 0.000

PIAA D1 2A Boys Lacrosse

Seed School W L T Total Points Ranking  
1 BISHOP SHANAHAN 11 2 0 135.496 10.423
2 MARPLE NEWTOWN 12 4 0 157.916 9.870
3 PENNCREST 9 5 0 121.577 8.684
4 UPPER DUBLIN 8 6 0 116.707 8.336
5 WC EAST 8 7 0 100.419 6.695
6 KENNETT 7 8 0 97.505 6.500
7 UPPER MORELAND 9 6 0 96.381 6.425
8 HOLY GHOST PREP 8 6 0 89.031 6.359
9 NEW HOPE SOLEBURY 7 8 0 85.223 5.682
10 STRATH HAVEN 4 10 0 78.446 5.603
11 POPE JOHN PAUL II 6 8 0 72.733 5.195
12 DELCO CHRISTIAN 7 5 0 60.143 5.012
13 SUN VALLEY 4 9 0 62.615 4.817
14 HARRITON 4 10 0 66.572 4.755
15 SPRINGFIELD TWP.(M) 4 9 0 59.887 4.607
16 POTTSGROVE 4 10 0 62.100 4.436
17 INTERBORO 2 3 0 18.455 3.691