Rankings & Schedules

Girls Lacrosse 2022 Season

PIAA D1 3A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 CONESTOGA 16 1 0 231.533 13.620
2 OWEN J. ROBERTS 18 0 0 242.465 13.470
3 NORTH PENN 15 3 0 211.428 11.746
4 RADNOR 14 4 0 206.128 11.452
5 UNIONVILLE 14 4 0 205.610 11.423
6 METHACTON 14 4 0 195.607 10.867
7 GARNET VALLEY 12 6 0 194.473 10.804
8 DOWNINGTOWN EAST 12 6 0 193.521 10.751
9 PENNSBURY 13 4 0 181.111 10.654
10 GREAT VALLEY 13 5 0 191.633 10.646
11 PENNRIDGE 13 4 0 177.119 10.419
12 PENNCREST 13 5 0 186.000 10.333
13 KENNETT 13 5 0 183.576 10.199
14 SPRINGFIELD (DELCO) 12 6 0 178.095 9.894
15 BOYERTOWN 12 5 0 160.967 9.469
16 WISSAHICKON 13 4 0 159.460 9.380
17 WC RUSTIN 11 7 0 168.205 9.345
18 DOWNINGTOWN WEST 10 7 0 156.917 9.230
19 UPPER DUBLIN 12 6 0 154.598 8.589
20 COUNCIL ROCK SOUTH 11 5 0 136.207 8.513
21 PHOENIXVILLE 13 6 0 161.933 8.362
22 CB SOUTH 10 8 0 148.468 8.248
23 COUNCIL ROCK NORTH 11 7 0 148.117 8.229
24 SOUDERTON 9 8 0 132.794 7.811
25 PLYMOUTH WHITEMARSH 10 7 0 132.546 7.797
26 WC HENDERSON 9 9 0 134.851 7.492
27 SPRING-FORD 8 10 0 134.441 7.469
28 UPPER MERION 9 9 0 129.043 7.169
29 HATBORO-HORSHAM 10 8 0 127.258 7.070
30 AVON GROVE 8 10 0 127.014 7.056
31 RIDLEY 8 9 0 115.288 6.782
32 WC EAST 8 10 0 120.073 6.671
33 HARRITON 6 12 0 119.837 6.658
34 PERKIOMEN VALLEY 7 11 0 117.905 6.550
35 LOWER MERION 8 10 0 116.016 6.445
36 ABINGTON 7 10 0 98.576 5.799
37 COATESVILLE 6 12 0 101.218 5.623
38 CB WEST 6 11 0 95.043 5.591
39 HAVERFORD 4 13 0 85.582 5.034
40 BENSALEM 6 11 0 76.647 4.509
41 OXFORD 3 13 0 71.292 4.456
42 CB EAST 3 14 0 72.688 4.276
43 UPPER DARBY 4 14 0 75.651 4.203
44 QUAKERTOWN 5 13 0 74.888 4.160
45 NESHAMINY 3 11 0 55.716 3.980
46 NORRISTOWN 1 16 0 53.072 3.122
47 CHELTENHAM 1 12 0 39.549 3.042
48 WILLIAM TENNENT 0 11 0 28.405 2.582
- PENN WOOD 0 0 0 0.000 0.000

PIAA D1 2A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 BISHOP SHANAHAN 14 4 0 206.822 11.490
2 STRATH HAVEN 11 6 0 175.639 10.332
3 JENKINTOWN 13 2 0 146.370 9.758
4 UPPER MORELAND 13 4 0 151.671 8.922
5 MOUNT ST. JOSEPH 12 5 0 150.167 8.833
6 SPRINGFIELD TWP.(M) 11 7 0 152.457 8.470
7 UPPER PERKIOMEN 12 6 0 139.589 7.755
8 VILLA MARIA ACADEMY 10 8 0 135.741 7.541
9 DOCK MENNONITE 8 6 0 84.272 6.019
10 GWYNEDD MERCY 7 11 0 105.485 5.860
11 DELCO CHRISTIAN 8 8 0 91.413 5.713
12 SUN VALLEY 7 11 0 102.835 5.713
13 POPE JOHN PAUL II 7 11 0 97.967 5.443
14 MERION MERCY 6 9 0 80.514 5.368
15 MARPLE NEWTOWN 5 13 0 93.490 5.194
16 POTTSGROVE 5 12 0 84.932 4.996
17 CHICHESTER 5 9 0 64.033 4.574
18 NEW HOPE SOLEBURY 5 12 0 70.948 4.173
19 VILLA JOSEPH MARIE 4 13 0 67.050 3.944
20 ACADEMY PARK 4 10 0 43.809 3.129
21 COLLEGIUM CHARTER 2 12 0 43.233 3.088
22 SACRED HEART ACADEMY 2 8 0 30.796 3.080
23 NAZARETH ACADEMY 2 14 0 49.041 3.065
24 POTTSTOWN 1 14 0 41.416 2.761
25 LOWER MORELAND 1 16 0 46.418 2.730
26 COVENTRY CHRISTIAN 0 6 0 12.948 2.158
27 INTERBORO 5 9 0 73.010 0.100