Rankings & Schedules

Girls Lacrosse 2025 Season

PIAA D1 3A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 SPRINGFIELD (DELCO) 17 1 0 256.155 14.231
2 UPPER DUBLIN 17 1 0 241.992 13.444
3 BISHOP SHANAHAN 16 2 0 226.960 12.609
4 WISSAHICKON 17 1 0 226.161 12.565
5 PENNRIDGE 15 3 0 224.967 12.498
6 WC HENDERSON 16 2 0 224.799 12.489
7 RADNOR 14 3 0 210.629 12.390
8 DOWNINGTOWN WEST 15 3 0 216.576 12.032
9 OWEN J. ROBERTS 15 3 0 216.232 12.013
10 COUNCIL ROCK NORTH 15 2 0 199.665 11.745
11 GARNET VALLEY 13 5 0 202.361 11.242
12 CONESTOGA 13 5 0 200.236 11.124
13 CB WEST 14 4 0 199.878 11.104
14 PLYMOUTH WHITEMARSH 14 4 0 190.736 10.596
15 PENNCREST 12 6 0 189.340 10.519
16 SPRING-FORD 13 4 0 168.778 9.928
17 MARPLE NEWTOWN 12 6 0 178.513 9.917
18 COUNCIL ROCK SOUTH 12 5 0 166.650 9.803
19 UPPER MERION 14 4 0 166.386 9.244
20 RIDLEY 11 6 0 157.118 9.242
21 AVON GROVE 11 7 0 162.792 9.044
22 DOWNINGTOWN EAST 9 9 0 137.003 7.611
23 BOYERTOWN 7 10 0 128.889 7.582
24 SOUDERTON 11 7 0 133.601 7.422
25 PENNSBURY 8 9 0 125.408 7.377
26 ABINGTON 9 9 0 131.483 7.305
27 NORTH PENN 7 10 0 124.019 7.295
28 KENNETT 9 9 0 126.562 7.031
29 CHELTENHAM 10 8 0 125.086 6.949
30 HAVERFORD 8 10 0 124.745 6.930
31 METHACTON 6 11 0 117.431 6.908
32 QUAKERTOWN 9 9 0 124.274 6.904
33 CB EAST 9 9 0 122.980 6.832
34 UNIONVILLE 7 11 0 117.282 6.516
35 PERKIOMEN VALLEY 7 11 0 111.497 6.194
36 PHOENIXVILLE 7 10 0 102.938 6.055
37 LOWER MERION 6 12 0 107.423 5.968
38 CB SOUTH 6 12 0 106.321 5.907
39 BENSALEM 6 11 0 96.330 5.666
40 COATESVILLE 5 13 0 100.678 5.593
41 GREAT VALLEY 5 13 0 96.560 5.364
42 OXFORD 3 13 0 64.956 4.060
43 WILLIAM TENNENT 1 14 0 51.414 3.428
44 NORRISTOWN 5 13 0 59.199 3.289
45 UPPER DARBY 1 17 0 55.324 3.074
46 HATBORO-HORSHAM 1 17 0 53.717 2.984
47 NESHAMINY 1 14 0 44.546 2.970
48 ACADEMY PARK 0 14 0 26.998 1.928
- PENN WOOD 0 0 0 0.000 0.000

PIAA D1 2A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 STRATH HAVEN 11 7 0 169.018 9.390
2 UPPER MORELAND 11 7 0 153.468 8.526
3 VILLA MARIA ACADEMY 10 8 0 149.465 8.304
4 MOUNT ST. JOSEPH 10 8 0 144.060 8.003
5 SPRINGFIELD TWP.(M) 9 8 0 129.130 7.596
6 GWYNEDD MERCY 10 8 0 133.570 7.421
7 WC RUSTIN 7 10 0 119.743 7.044
8 POTTSGROVE 11 6 0 115.742 6.808
9 DELCO CHRISTIAN 10 6 0 105.501 6.594
10 WC EAST 8 10 0 115.034 6.391
11 DOCK MENNONITE 8 8 0 94.717 5.920
12 SUN VALLEY 7 11 0 106.302 5.906
13 MERION MERCY 5 11 0 93.572 5.848
14 LOWER MORELAND 7 11 0 97.087 5.394
15 POPE JOHN PAUL II 7 11 0 96.486 5.360
16 INTERBORO 11 6 0 89.570 5.269
17 NEW HOPE SOLEBURY 5 12 0 89.121 5.242
18 HARRITON 6 12 0 89.993 5.000
19 JENKINTOWN 5 9 0 66.510 4.751
20 VILLA JOSEPH MARIE 4 10 0 61.199 4.371
21 UPPER PERKIOMEN 5 13 0 77.405 4.300
22 COLLEGIUM CHARTER 3 12 0 51.062 3.404
23 CHICHESTER 3 10 0 39.781 3.060
24 SACRED HEART ACADEMY 4 11 0 45.829 3.055
25 POTTSTOWN 0 17 0 38.869 2.286