Rankings & Schedules

Girls Lacrosse 2026 Season

PIAA D1 3A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 CONESTOGA 17 1 0 256.172 14.232
2 WC HENDERSON 17 1 0 246.344 13.686
3 SPRINGFIELD (DELCO) 15 2 0 214.201 12.600
4 PLYMOUTH WHITEMARSH 17 1 0 223.576 12.421
5 MARPLE NEWTOWN 15 3 0 217.023 12.057
6 DOWNINGTOWN WEST 14 4 0 207.988 11.555
7 CB WEST 14 4 0 195.145 10.841
8 RADNOR 11 6 0 180.531 10.619
9 RIDLEY 13 5 0 186.786 10.377
10 PENNRIDGE 14 4 0 185.210 10.289
11 BISHOP SHANAHAN 12 6 0 181.718 10.095
12 UPPER DUBLIN 13 5 0 180.671 10.037
13 OWEN J. ROBERTS 12 6 0 179.618 9.979
14 UNIONVILLE 12 6 0 177.122 9.840
15 ABINGTON 13 5 0 175.010 9.723
16 METHACTON 11 6 1 169.467 9.415
17 GREAT VALLEY 11 7 0 169.372 9.410
18 UPPER MERION 15 3 0 163.500 9.083
19 DOWNINGTOWN EAST 10 8 0 160.377 8.910
20 AVON GROVE 11 7 0 158.777 8.821
21 CB EAST 13 5 0 156.068 8.670
22 SOUDERTON 12 6 0 154.576 8.588
23 HAVERFORD 9 9 0 144.551 8.031
24 PENNCREST 9 9 0 140.617 7.812
25 SPRING-FORD 10 8 0 138.132 7.674
26 COATESVILLE 8 10 0 130.316 7.240
27 GARNET VALLEY 7 11 0 128.265 7.126
28 COUNCIL ROCK NORTH 8 10 0 126.589 7.033
29 CHELTENHAM 9 8 0 119.007 7.000
30 PHOENIXVILLE 9 9 0 121.393 6.744
31 KENNETT 7 11 0 117.539 6.530
32 COUNCIL ROCK SOUTH 7 10 1 116.519 6.473
33 WISSAHICKON 7 11 0 107.250 5.958
34 NORTH PENN 7 11 0 102.410 5.689
35 PERKIOMEN VALLEY 6 12 0 100.949 5.608
36 QUAKERTOWN 7 11 0 100.675 5.593
37 BOYERTOWN 4 12 1 94.997 5.588
38 CB SOUTH 5 13 0 91.902 5.106
39 OXFORD 3 12 0 68.250 4.550
40 LOWER MERION 3 14 0 70.619 4.154
41 PENNSBURY 3 13 0 65.778 4.111
42 BENSALEM 5 12 0 69.544 4.091
43 UPPER DARBY 4 13 0 68.420 4.025
44 HATBORO-HORSHAM 2 16 0 56.558 3.142
45 NORRISTOWN 2 14 0 50.196 3.137
46 WILLIAM TENNENT 0 12 0 31.918 2.660
47 NESHAMINY 0 14 0 34.162 2.440
48 ACADEMY PARK 0 13 0 30.239 2.326
- PENN WOOD 0 0 0 0.000 0.000

PIAA D1 2A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 VILLA MARIA ACADEMY 15 3 0 211.733 11.763
2 UPPER MORELAND 14 4 0 184.184 10.232
3 SPRINGFIELD TWP.(M) 12 6 0 163.796 9.100
4 GWYNEDD MERCY 10 7 1 157.472 8.748
5 MOUNT ST. JOSEPH 10 8 0 155.580 8.643
6 WC RUSTIN 10 8 0 152.677 8.482
7 DOCK MENNONITE 15 3 0 151.827 8.435
8 JENKINTOWN 10 5 1 129.614 8.101
9 STRATH HAVEN 8 10 0 134.492 7.472
10 HARRITON 8 10 0 133.331 7.407
11 VILLA JOSEPH MARIE 7 9 0 111.569 6.973
12 DELCO CHRISTIAN 9 9 0 116.293 6.461
13 NEW HOPE SOLEBURY 7 10 1 102.109 5.673
14 SUN VALLEY 6 12 0 95.099 5.283
15 INTERBORO 9 8 0 89.609 5.271
16 MERION MERCY 6 11 0 88.613 5.213
17 POTTSGROVE 8 10 0 92.601 5.145
18 WC EAST 5 13 0 91.167 5.065
19 POPE JOHN PAUL II 7 11 0 90.230 5.013
20 SACRED HEART ACADEMY 7 9 0 74.113 4.632
21 UPPER PERKIOMEN 6 12 0 82.706 4.595
22 LOWER MORELAND 5 13 0 80.632 4.480
23 COLLEGIUM CHARTER 0 11 0 28.553 2.596
24 CHICHESTER 4 12 0 41.394 2.587
25 POTTSTOWN 0 14 0 33.924 2.423