Rankings & Schedules

Girls Lacrosse 2024 Season

PIAA D1 3A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 DOWNINGTOWN WEST 15 0 0 232.053 15.470
2 RADNOR 14 2 0 203.572 12.723
3 UPPER DUBLIN 14 2 0 192.276 12.017
4 CONESTOGA 13 2 0 176.930 11.795
5 DOWNINGTOWN EAST 12 4 0 186.962 11.685
6 PENNRIDGE 12 4 0 176.667 11.042
7 KENNETT 13 4 0 185.056 10.886
8 AVON GROVE 11 5 0 169.858 10.616
9 PENNCREST 13 4 0 179.864 10.580
10 CB WEST 12 3 0 155.392 10.359
11 PLYMOUTH WHITEMARSH 11 4 0 153.048 10.203
12 WISSAHICKON 12 3 1 162.528 10.158
13 GARNET VALLEY 11 5 0 160.504 10.032
14 PENNSBURY 9 5 1 148.278 9.885
15 COUNCIL ROCK NORTH 9 3 0 115.139 9.595
16 PHOENIXVILLE 14 4 0 172.082 9.560
17 OWEN J. ROBERTS 12 6 0 170.807 9.489
18 SPRINGFIELD (DELCO) 10 5 0 139.115 9.274
19 BOYERTOWN 12 5 0 157.368 9.257
20 WC HENDERSON 10 7 0 145.099 8.535
21 SPRING-FORD 12 6 0 151.258 8.403
22 RIDLEY 11 6 0 142.396 8.376
23 ABINGTON 8 6 0 112.141 8.010
24 COUNCIL ROCK SOUTH 9 5 0 108.208 7.729
25 CB EAST 7 7 0 103.941 7.424
26 GREAT VALLEY 7 10 0 125.377 7.375
27 WC EAST 9 7 0 117.768 7.361
28 UNIONVILLE 7 9 0 114.638 7.165
29 UPPER MERION 10 7 0 117.241 6.897
30 BENSALEM 6 7 0 84.813 6.524
31 HAVERFORD 5 11 0 96.962 6.060
32 WC RUSTIN 5 11 0 96.504 6.032
33 CB SOUTH 6 9 0 89.381 5.959
34 PERKIOMEN VALLEY 7 11 0 107.238 5.958
35 COATESVILLE 6 10 0 92.810 5.801
36 SOUDERTON 6 9 0 85.234 5.682
37 QUAKERTOWN 4 9 0 73.060 5.620
38 METHACTON 6 10 0 86.305 5.394
39 NORTH PENN 3 13 0 78.055 4.878
40 OXFORD 3 9 0 57.391 4.783
41 LOWER MERION 2 11 0 60.454 4.650
42 HATBORO-HORSHAM 3 12 0 67.346 4.490
43 NESHAMINY 3 12 0 57.879 3.859
44 CHELTENHAM 3 12 0 53.290 3.553
45 HARRITON 2 14 0 54.961 3.435
46 NORRISTOWN 2 15 0 51.709 3.042
47 UPPER DARBY 0 13 0 36.592 2.815
48 WILLIAM TENNENT 1 11 0 33.318 2.777
- PENN WOOD 0 0 0 0.000 0.000

PIAA D1 2A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 UPPER MORELAND 13 2 0 178.789 11.919
2 SPRINGFIELD TWP.(M) 10 5 0 144.746 9.650
3 VILLA MARIA ACADEMY 11 5 0 153.531 9.596
4 BISHOP SHANAHAN 10 7 0 155.392 9.141
5 MARPLE NEWTOWN 11 6 0 152.357 8.962
6 JENKINTOWN 11 4 0 132.686 8.846
7 MOUNT ST. JOSEPH 9 5 0 111.314 7.951
8 CHICHESTER 8 4 0 82.775 6.898
9 STRATH HAVEN 6 11 0 115.107 6.771
10 DELCO CHRISTIAN 6 7 0 84.706 6.516
11 COLLEGIUM CHARTER 9 4 0 82.697 6.361
12 POPE JOHN PAUL II 8 9 0 106.405 6.259
13 NEW HOPE SOLEBURY 6 9 0 81.911 5.461
14 LOWER MORELAND 8 8 0 86.031 5.377
15 SUN VALLEY 4 10 0 70.005 5.000
16 GWYNEDD MERCY 4 9 0 61.914 4.763
17 UPPER PERKIOMEN 7 11 0 83.967 4.665
18 MERION MERCY 2 9 0 40.113 3.647
19 INTERBORO 4 9 0 45.121 3.471
20 POTTSGROVE 3 15 0 59.502 3.306
21 DOCK MENNONITE 2 12 0 44.652 3.189
22 VILLA JOSEPH MARIE 2 12 0 41.259 2.947
23 POTTSTOWN 0 16 0 40.078 2.505
24 ACADEMY PARK 0 13 0 29.825 2.294
25 SACRED HEART ACADEMY 0 7 0 12.161 1.737