Rankings & Schedules

Girls Lacrosse 2019 Season

PIAA D1 3A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 HARRITON 17 1 0 249.611 13.867
2 GARNET VALLEY 16 2 0 246.181 13.677
3 CONESTOGA 14 3 0 206.936 12.173
4 DOWNINGTOWN WEST 15 3 0 215.583 11.977
5 ABINGTON 15 3 0 214.216 11.901
6 RADNOR 14 4 0 213.237 11.847
7 DOWNINGTOWN EAST 14 3 0 198.667 11.686
8 OWEN J. ROBERTS 14 3 0 195.417 11.495
9 PENNSBURY 15 3 0 198.375 11.021
10 CB WEST 13 5 0 190.140 10.563
11 CB EAST 12 6 0 188.854 10.492
12 WC RUSTIN 14 3 0 170.895 10.053
13 SPRING-FORD 13 5 0 176.075 9.782
14 UPPER DUBLIN 12 6 0 170.709 9.484
15 METHACTON 11 7 0 169.807 9.434
16 UNIONVILLE 11 7 0 164.152 9.120
17 WISSAHICKON 13 5 0 158.522 8.807
18 NORTH PENN 10 8 0 156.517 8.695
19 SOUDERTON 10 7 0 145.124 8.537
20 KENNETT 12 6 0 152.430 8.468
21 HATBORO-HORSHAM 11 7 0 150.757 8.375
22 PERKIOMEN VALLEY 10 8 0 150.023 8.335
23 UPPER MERION 11 7 0 143.408 7.967
24 BOYERTOWN 8 9 0 133.156 7.833
25 PENNCREST 9 8 0 132.670 7.804
26 CB SOUTH 10 7 0 128.110 7.536
27 HAVERFORD 9 9 0 133.758 7.431
28 GREAT VALLEY 8 10 0 121.075 6.726
29 AVON GROVE 9 9 0 118.235 6.569
30 PLYMOUTH WHITEMARSH 6 11 0 111.562 6.562
31 COUNCIL ROCK SOUTH 6 10 0 98.967 6.185
32 RIDLEY 7 11 0 108.997 6.055
33 WC HENDERSON 5 12 0 89.523 5.266
34 PENNRIDGE 5 12 0 84.489 4.970
35 WC EAST 5 13 0 86.883 4.827
36 COATESVILLE 4 13 0 77.365 4.551
37 LOWER MERION 3 14 0 74.460 4.380
38 COUNCIL ROCK NORTH 3 14 0 74.104 4.359
39 OXFORD 3 15 0 77.855 4.325
40 BENSALEM 4 8 0 50.057 4.171
41 NESHAMINY 4 13 0 70.904 4.171
42 UPPER DARBY 3 14 0 64.662 3.804
43 ACADEMY PARK 4 12 0 60.762 3.798
44 QUAKERTOWN 3 15 0 57.452 3.192
45 CHELTENHAM 0 10 0 28.039 2.804
46 NORRISTOWN 0 17 0 46.157 2.715
47 PENN WOOD 1 11 0 30.299 2.525

PIAA D1 2A Girls Lacrosse

Seed School W L T Total Points Ranking  
1 VILLA MARIA ACADEMY 17 1 0 221.472 12.304
2 SPRINGFIELD (DELCO) 13 5 0 194.720 10.818
3 NEW HOPE SOLEBURY 15 3 0 191.222 10.623
4 BISHOP SHANAHAN 13 5 0 187.402 10.411
5 UPPER MORELAND 12 6 0 172.983 9.610
6 POTTSGROVE 14 4 0 169.274 9.404
7 GWYNEDD MERCY 13 5 0 161.444 8.969
8 MOUNT ST. JOSEPH 12 6 0 150.052 8.336
9 INTERBORO 14 4 0 127.318 7.073
10 PHOENIXVILLE 9 9 0 126.454 7.025
11 JENKINTOWN 9 8 0 117.320 6.901
12 SPRINGFIELD TWP.(M) 8 9 0 117.142 6.891
13 STRATH HAVEN 6 11 0 106.500 6.265
14 POPE JOHN PAUL II 8 10 0 111.752 6.208
15 MERION MERCY 8 10 0 109.513 6.084
16 VILLA JOSEPH MARIE 6 11 0 88.986 5.234
17 NAZARETH ACADEMY 7 11 0 93.576 5.199
18 MARPLE NEWTOWN 4 14 0 85.086 4.727
19 LOWER MORELAND 5 12 0 79.365 4.669
20 SUN VALLEY 5 13 0 79.450 4.414
21 POTTSTOWN 5 13 0 79.374 4.410
22 CHICHESTER 6 12 0 73.266 4.070
23 DELCO CHRISTIAN 2 11 1 56.375 4.027
24 COLLEGIUM CHARTER 2 11 0 51.707 3.977
25 UPPER PERKIOMEN 3 14 0 65.759 3.868
26 ST. BASIL 2 16 0 59.060 3.281
27 SACRED HEART ACADEMY 2 15 0 55.467 3.263